100 Notable Agentic AI Trainers in India (2026)
- Admin

- 6 hours ago
- 14 min read

Why this list matters
India’s AI upskilling market is moving quickly, and buyers now need trainers who can go beyond basic prompting into implementation, automation, governance, and measurable team adoption. This document is designed as a practical shortlist rather than a rigid government-certified ranking.
League of AI Trainers uses a simple curation lens: delivery proof, enterprise usefulness, specialization depth, clarity of public contact route, and fit for real-world adoption. In that lens, Parikshit Khanna stands out as the featured #1 trainer because of his strong business-first positioning, large training footprint, and practical AI workflow orientation.
Important note on trust and pricing: public phone numbers and emails are included only where they were visible in your uploaded profiles or on public official contact pages. Exact pricing is marked as verified only where it was available in your enterprise master sheet. For the rest, the document uses transparent market bands or 'on request' rather than inventing exact fee cards.
Why Parikshit Khanna is the featured #1 pick
Best fit: corporate AI adoption, HR and business workshops, prompt engineering, marketing workflows, healthcare enablement, and ROI-oriented training.
Public contact: pkhanna123@gmail.com | +91 9997213177 / +91 8076250669 | Official website
Verified pricing from your master sheet: ₹15,000 / ₹27,000 / ₹45,000 / ₹75,000 for 1h / 2h / 4h / 8h online sessions.
Representative tools: ChatGPT, Canva AI, Zapier, Claude, Midjourney, Consensus, workflow-oriented corporate prompt systems.
League of AI Trainers featured shortlist
1. Parikshit Khanna
Why featured: Strong mix of corporate AI training, prompt engineering, digital workflows, and immediate implementation across business teams. Best fit for enterprise productivity, HR, healthcare, and marketing use cases.
Public contact: pkhanna123@gmail.com | +91 9997213177 / +91 8076250669 | Profile / website
Pricing: Verified: ₹15k / ₹27k / ₹45k / ₹75k (1h / 2h / 4h / 8h online)
AI tools / stacks: ChatGPT, Canva AI, Zapier, Claude, Midjourney, Consensus
2. Rushabh Mehta
Why featured: Useful for teams that want n8n, Make, analytics, voice-agent, and operations automation sessions with real builds rather than only theory.
Public contact: mehta.rushabh25@gmail.com | +91 8451095356 | Profile / website
Pricing: Verified: ₹14k / ₹25k / ₹42k / ₹70k (1h / 2h / 4h / 8h online)
AI tools / stacks: n8n, Make, VAPI, Bolna, Julius AI, Gemini
3. Kunaal Naik
Why featured: Best for organizations wanting AI agents, automation workflows, and business-owner productivity systems using structured labs.
Public contact: kunaal@datasciencemasterminds.com | +91 63630 51416 | Profile / website
Pricing: Verified: ₹15k / ₹27k / ₹48k / ₹80k (1h / 2h / 4h / 8h online)
AI tools / stacks: n8n, LangChain, RAG, Supabase, AI agents
4. Allen Lawrence
Why featured: A good choice when the brief goes beyond basic GenAI prompts and into agentic transformation, workflow architecture, and enterprise enablement.
Public contact: allenlawrence007@gmail.com | Website / LinkedIn inquiry | Profile / website
Pricing: On request; senior enterprise architecture engagements
AI tools / stacks: Agentic AI architecture, automation systems, CRM-integrated workflows, AI decision systems
5. Arpan Saxena
Why featured: Best for non-technical business teams that need guardrails, prompting frameworks, responsible use, and rollout confidence.
Public contact: connect@arpansaxena.com | +91 8869864167 | Profile / website
Pricing: Verified: ₹12k / ₹22k / ₹38k / ₹65k (1h / 2h / 4h / 8h online)
AI tools / stacks: ChatGPT, prompting frameworks, Copilot-style workflows, governance playbooks, Botpress
6. Adarsh Rai
Why featured: Good for schools, colleges, HR, L&D, and mixed business audiences who need practical AI literacy reinforced with communication and behavior change.
Public contact: adarsh@hrbrainhub.com | +91 9871 996 141 | Profile / website
Pricing: Verified: ₹10k / ₹18k / ₹32k / ₹55k (1h / 2h / 4h / 8h online)
AI tools / stacks: ChatGPT, GenAI literacy, AI+EI frameworks, leadership communication
7. Ashesh D. Shah
Why featured: A strong fit for transformation roadmaps, ISO 42001-style governance readiness, strategy, risk, and executive education rather than beginner tool demos.
Public contact: LinkedIn / ConsultAI360 inquiry | Public LinkedIn profile | Profile / website
Pricing: On request; CXO and governance workshops
AI tools / stacks: AI governance, ISO 42001, strategy workshops, risk and policy frameworks
8. Hitesh Motwani
Why featured: Useful for leadership teams and business units that want GenAI, ChatGPT, Copilot, and digital transformation sessions with broad corporate exposure.
Public contact: hitesh@skillopediagroup.com | +91 9892414313 | Profile / website
Pricing: On request; premium corporate training and keynotes
AI tools / stacks: ChatGPT, Microsoft Copilot, LangChain, Azure OpenAI
9. Amit Dua
Why featured: Useful for advanced technical audiences, faculty groups, and organizations that want AI explained through systems thinking and implementation depth.
Public contact: mail.amitdua@gmail.com | +91 9521752333 | Profile / website
Pricing: On request; faculty, research, and specialist workshops
AI tools / stacks: AI, machine learning, cybersecurity, blockchain, applied innovation
10. Varrun Sahdev
Why featured: Not a pure agentic-AI trainer, but valuable when the brief is AI-enabled design, creative workflows, and prompt-based visual ideation for design teams.
Public contact: work.varunsahdev@gmail.com | +91 9115787991 | Profile / website
Pricing: Verified: ₹13k / ₹24k / ₹42k / ₹72k (1h / 2h / 4h / 8h online)
AI tools / stacks: Adobe Firefly, Midjourney, Ideogram, Recraft, Lovart, AI design workflows
Agentic AI pricing snapshot from the enterprise master sheet
This quick ratecard is useful when a client asks for hands-on agentic AI labs instead of a general awareness session.
Tool / Platform | 1h | 2h | 4h | 8h | Primary Builder | Use case |
n8n | ₹18,000 | ₹32,000 | ₹58,000 | ₹115,000 | Rushabh Mehta | Workflow Automation |
Make (Integromat) | ₹16,000 | ₹29,000 | ₹52,000 | ₹105,000 | Rushabh Mehta | No-Code Automation |
Zapier | ₹14,000 | ₹25,000 | ₹45,000 | ₹90,000 | Parikshit / Rushabh | Simple Automation |
LangChain | ₹25,000 | ₹45,000 | ₹82,000 | ₹165,000 | Kunaal Naik | LLM Agent Framework |
LangGraph | ₹28,000 | ₹50,000 | ₹90,000 | ₹180,000 | Kunaal Naik | Multi-Agent Orchestration |
CrewAI | ₹26,000 | ₹47,000 | ₹85,000 | ₹170,000 | Kunaal Naik | Multi-Agent Teams |
AutoGen | ₹24,000 | ₹43,000 | ₹78,000 | ₹155,000 | Kunaal Naik | Conversational Agents |
OpenAI Assistants API | ₹20,000 | ₹36,000 | ₹65,000 | ₹130,000 | Parikshit / Arpan | Managed Agents |
Pricing legend: Verified = taken from your uploaded enterprise master sheet. Market band = transparent non-official estimate used where no exact public card was visible. On request = direct quote recommended.
Top 100 directory table
Rows 1–10 are featured picks. Rows 11–100 are curated directory entries intended for outreach, benchmarking, and shortlist building. Numbers after the featured set are sequential for convenience; they are not a mathematical league-table score.
# | Trainer | Primary Focus | Public Email | Phone / Contact Route | Pricing | AI Tools / Stacks |
1 | Parikshit Khanna | Corporate AI, prompt engineering, business adoption, digital workflows | +91 9997213177 / +91 8076250669 | Verified: ₹15k / ₹27k / ₹45k / ₹75k (1h / 2h / 4h / 8h online) | ChatGPT, Canva AI, Zapier, Claude, Midjourney, Consensus | |
2 | Rushabh Mehta | Automation-heavy agentic AI trainer for workflow builds and hands-on enterprise labs. | +91 8451095356 | Verified: ₹14k / ₹25k / ₹42k / ₹70k (1h / 2h / 4h / 8h online) | n8n, Make, VAPI, Bolna, Julius AI, Gemini | |
3 | Kunaal Naik | Strong fit for agent builders, analytics-led teams, and no-code to pro-code automation journeys. | +91 63630 51416 | Verified: ₹15k / ₹27k / ₹48k / ₹80k (1h / 2h / 4h / 8h online) | n8n, LangChain, RAG, Supabase, AI agents | |
4 | Allen Lawrence | Enterprise agentic AI architect suited for AI-native operating models and automation systems. | Website / LinkedIn inquiry | On request; senior enterprise architecture engagements | Agentic AI architecture, automation systems, CRM-integrated workflows, AI decision systems | |
5 | Arpan Saxena | Corporate AI enablement specialist with strong governance and structured adoption positioning. | +91 8869864167 | Verified: ₹12k / ₹22k / ₹38k / ₹65k (1h / 2h / 4h / 8h online) | ChatGPT, prompting frameworks, Copilot-style workflows, governance playbooks, Botpress | |
6 | Adarsh Rai | AI literacy plus emotional-intelligence trainer for sustained adoption and people-side change. | +91 9871 996 141 | Verified: ₹10k / ₹18k / ₹32k / ₹55k (1h / 2h / 4h / 8h online) | ChatGPT, GenAI literacy, AI+EI frameworks, leadership communication | |
7 | Ashesh D. Shah | CXO-level AI strategy and governance advisor for leadership workshops and boardroom readiness. | LinkedIn / ConsultAI360 inquiry | Public LinkedIn profile | On request; CXO and governance workshops | AI governance, ISO 42001, strategy workshops, risk and policy frameworks |
8 | Hitesh Motwani | Well-known corporate GenAI trainer with strong business productivity and executive training positioning. | +91 9892414313 | On request; premium corporate training and keynotes | ChatGPT, Microsoft Copilot, LangChain, Azure OpenAI | |
9 | Amit Dua | AI-and-blockchain educator with strong academic, founder, and applied technology credibility. | +91 9521752333 | On request; faculty, research, and specialist workshops | AI, machine learning, cybersecurity, blockchain, applied innovation | |
10 | Varrun Sahdev | AI-for-design specialist for UI/UX, creative operations, and design team productivity. | +91 9115787991 | Verified: ₹13k / ₹24k / ₹42k / ₹72k (1h / 2h / 4h / 8h online) | Adobe Firefly, Midjourney, Ideogram, Recraft, Lovart, AI design workflows | |
11 | Ajendra Sharma | GenAI, agentic systems, MLOps, technical enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | GenAI, Agentic Systems, Data Science, MLOps |
12 | Gaurav Oberoi | Corporate AI training, ROI-led business adoption | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹90k | Corporate AI, prompting, productivity |
13 | Sarthak Narnor | Corporate AI curricula, innovation, youth and enterprise enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | AI curricula, innovation, enterprise workshops |
14 | Harsh Dalal | Agentic AI and GenAI training for professionals | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI, Agentic AI, business training |
15 | Dr Aditya Singh | Generative AI, copilot systems, research-backed training | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | GenAI, copilot systems, AI research |
16 | Dr. Pooja Sharma | Agentic AI, deep learning, computer vision, corporate training | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Agentic AI, Deep Learning, Computer Vision |
17 | Raghav Goel | Enterprise GenAI, ChatGPT, OpenAI, agentic AI | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | ChatGPT, OpenAI, Agentic AI, Deep Learning |
18 | Satish K | Agentic AI, AIML, SAP-linked corporate training | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Agentic AI, GenAI, AIML, SAP |
19 | Gaurav Singhal | AI education, entrepreneurship, business enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI education, entrepreneurship, business AI |
20 | Gaurav Takrani | Generative AI, no-code automation, AI agents | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | GenAI, AI agents, no-code automation |
21 | Akshay Gupta | GenAI and agentic AI consulting for corporate audiences | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI, Agentic AI, corporate AI |
22 | Akshay Taneja | GenAI architecture and corporate AI training | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI architecture, corporate AI |
23 | Ayushi Natani | Agentic AI, Microsoft Copilot Studio, RPA training | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Agentic AI, Copilot Studio, RPA |
24 | Mohini Patil | Copilot, GenAI and AI adoption consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Copilot, GenAI, Agentic AI |
25 | Chandan S Gowda | Corporate AI training, developer communities, agentic builds | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Corporate AI, agentic systems, developer enablement |
26 | Usha Rengaraju | AI consulting, corporate training, LLMs, applied AI | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | LLMs, applied AI, corporate training |
27 | Bhupen Sinha | RAG, agentic AI, data science and AI consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | RAG, Agentic AI, NLP, ML |
28 | Vinit Singh | Enterprise AI consulting and trainer-led enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Enterprise AI, training, enablement |
29 | Praveen Vemula | Data and AI engineering, enterprise AI education | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Data engineering, AI engineering, corporate training |
30 | Ragoth Sundararajan | AI consulting, coaching, engineering and leadership enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | AI consulting, engineering, coaching |
31 | Geeta Kakrani | Google AI consulting, product and corporate training | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Google AI, product, corporate training |
32 | Atul Prabhakar | AI, GenAI and cloud leadership programs | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | AI strategy, GenAI, cloud |
33 | Vishesh Bhargava | Copilot and agents leadership, enterprise ecosystem enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹60k–₹1.8L+ | Copilot, Agents, Microsoft ecosystem |
34 | Usha S | Data science mentoring, LLMs and generative AI learning | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹60k | LLMs, Generative AI, Python |
35 | Dr. Nidhi Arora | GenAI consulting, speaker-led automation and research | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI, automation, AI education |
36 | Prasad Sawant | GenAI strategy, agentic AI, community-led enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | GenAI strategy, agentic AI, communities |
37 | Aditi Johari | AI adoption consulting, capability building, change management | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | AI adoption, change management, business AI |
38 | Zubin Kutar | AI workshops for marketing teams and founders | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹80k | Marketing AI, founder coaching, productivity |
39 | Sunil Saxena | AI coaching for media, journalism, and communications | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI for media, communications, productivity |
40 | Ronik Singh | AI adoption consulting with corporate soft-skill integration | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI adoption, communication, corporate training |
41 | Akanksha Mhaske | AI automation systems and founder productivity | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | AI automation, founder systems, business AI |
42 | Rushikesh Pandit | AI consulting, automation and digital marketing training | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹90k | AI automation, digital marketing, business workflows |
43 | Chandrashekar Ramamurthy | Generative AI consulting and implementation partnerships | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | Generative AI, implementation, corporate training |
44 | Pavan Belagatti | Agentic systems, developer advocacy, AI and DevOps learning | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Agentic systems, DevOps, AI advocacy |
45 | Sridhar Jammalamadaka | AI systems architecture and agentic engineering readiness | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | AI systems, agentic systems, architecture |
46 | Dikshant Sachdeva | Enterprise agentic AI transformation and consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1.2L | Agentic AI, enterprise transformation |
47 | Nishant Chauhan | AI systems, agentic AI, AIOps and applied intelligence | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1.2L | Agentic AI, AIOps, AI systems |
48 | Sojan George | AI and data solutions, cloud and GenAI consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | GenAI, data solutions, cloud AI |
49 | Dr Ritu Sharma | Enterprise and B-school AI consulting and training | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | AI consulting, B-school AI, corporate training |
50 | Dr. Subhabaha Pal | GenAI product architecture and analytics leadership | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | GenAI product architecture, analytics |
51 | Bhavesh Mathur | Azure AI, consulting and trainer-led enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | Azure AI, consulting, enterprise training |
52 | Arokia S. Raja Armel | Generative AI consulting, mentoring and LLM enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | Generative AI, LLMs, mentoring |
53 | Ruby Agrawal | Agentic AI and intelligent automation transformation | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1.2L | Agentic AI, intelligent automation, RPA evolution |
54 | Mahaveer Chouhan | Practical AI tools, private LLMs and automation | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI, private LLMs, automation |
55 | Dr. Poonam Rana | Agentic AI, Copilot Studio, Azure and GCP enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Agentic AI, Copilot Studio, Azure ML, GCP |
56 | Shivani P. | AI for business, agentic AI, workflow optimization | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Agentic AI, workflow optimization, business AI |
57 | Ansh Mehra | Enterprise agentic AI training and applied AI programs | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Agentic AI, enterprise training, automation |
58 | Nachiketh Murthy | Production-grade agentic AI, MLOps and engineering cohorts | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | Agentic AI, MLOps, engineering training |
59 | Amit Kumar | Agentic AI strategy advisor for universities and corporates | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Agentic AI strategy, corporate training |
60 | Avijit Swain | Gen-AI and agentic-AI enterprise mentoring | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | GenAI, Agentic AI, enterprise mentoring |
61 | Prateek Bansal | Enterprise agents, product strategy and AI speaking | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | Enterprise agents, AI product strategy |
62 | Bhaskar D Garg | AI consulting, digital marketing and business enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | AI consulting, digital marketing, business AI |
63 | Bharathi Sree | Independent AI consulting and training | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹60k | AI consulting, independent training |
64 | Vikram Mohan | Corporate AI training, guest faculty, design-thinking with AI | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | Corporate AI, design thinking, adoption |
65 | Vishwalakshmi T S | Practical GenAI training for LLMs and workflows | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | Generative AI, LLMs, workflows |
66 | Abdullah Khan | Agentic AI and cloud expert, international speaker | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Agentic AI, cloud, enterprise speaking |
67 | Aayush Kubba | Voice AI, STT, TTS and GenAI consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Voice AI, STT, TTS, GenAI |
68 | Snehil Gupta | Generative AI specialist and trainer for industry audiences | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | Generative AI, ML, industry training |
69 | Saurabh Raj | AI training, evaluation, HITL and quality systems | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹60k | LLM evaluation, HITL AI, Python |
70 | Jayanta Chatterjee | LLM evaluation, AI data review and language-model training | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹60k | LLM evaluation, AI training, language data |
71 | Sanjoy Paul | GenAI consulting, enterprise productivity and training | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI consulting, productivity, enterprise adoption |
72 | Kowchika K | AI education leadership, curriculum strategy, prompt engineering | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹80k | Prompt engineering, AI education, curriculum |
73 | Mohamed Shameer | AI coaching for MSMEs and profit-oriented adoption | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | AI coaching, MSME adoption, profitability |
74 | Abhilekh Verma | AI mentoring, speaking and public learning programs | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI mentoring, public speaking, GenAI |
75 | Sourav Kapil | AI training, mentoring and data science education | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹60k | AI training, data science, mentoring |
76 | Pawan Sharma | GenAI consulting and AI mentoring for professionals | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | GenAI consulting, AI mentoring |
77 | Pratap Padhi | AI and GenAI consulting with academic depth | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI consulting, actuarial AI, data science |
78 | Sudhanshu Kumawat | AI governance, AWS Bedrock and cloud adoption | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹80k | AWS Bedrock, AI governance, cloud AI |
79 | Anmol Taneja | AI training and research-backed academic enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹15k–₹50k | AI training, research, academic AI |
80 | Mukesh Mehta | GenAI, RAG and NLP specialist for enterprise healthcare | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI, RAG, NLP, healthcare AI |
81 | Kumari Shubham | Applied AI, predictive AI and corporate training | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | Applied AI, predictive AI, corporate training |
82 | Jyotiranjan Padhi | Generative AI consulting for enterprise transformation | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Generative AI consulting, enterprise AI |
83 | Arjun Ghosh | Applied AI solutioning, agentic systems and observability | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1.2L | Applied AI, agentic systems, observability |
84 | Sneh Patel | AI product and business enablement practitioner | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI product, business enablement |
85 | Tushar Jain | Agentic AI engineering, LangChain and LLM applications | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | Agentic AI, LangChain, LLM apps |
86 | Shubham Tiwari | Applied AI, agentic AI and decision-support systems | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | Applied AI, agentic AI, decision support |
87 | Dr. Shailendra K. Prabhu | Corporate AI consulting and academic leadership | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Corporate AI, consulting, academia |
88 | Aayushi Vaghani | GenAI and agentic AI training with event-led outreach | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | GenAI, Agentic AI, public training |
89 | Sidharth Panda | AI/LLM training methodologies and tutoring | Not publicly listed | LinkedIn inquiry | Market band: ₹15k–₹45k | AI tutoring, LLM training, methodologies |
90 | Vishnu Bejavada | Prompt engineering and Python-based AI training | Not publicly listed | LinkedIn inquiry | Market band: ₹15k–₹45k | Prompt engineering, Python, web + AI |
91 | Akriti Lal | Microsoft-certified training, Copilot and AI upskilling | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹80k | Microsoft Copilot, Databricks, AI upskilling |
92 | Apoorva Buttan | AI transformation, workforce AI and prompt engineering | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | AI transformation, prompt engineering, L&D |
93 | Amarnath Tumbalam | AI and cloud transformation with Microsoft Copilot adoption | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Copilot adoption, Azure, cloud transformation |
94 | Gautam Maheshwary | Google-certified AI educator and founder-led teaching | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI education, tech learning, kids and youth AI |
95 | Rahul Chand Thakur | AI education and mentoring for future skills | Not publicly listed | LinkedIn inquiry | Market band: ₹15k–₹50k | AI education, tech mentoring |
96 | Ramisha Rani K | AI education, SaaS innovation and next-gen mentoring | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI education, SaaS, mentoring |
97 | Raj Singh | Microsoft AI, Copilot and workplace productivity training | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹80k | ChatGPT, Microsoft Copilot, DALL·E |
98 | Aakriti Aggarwal | Azure AI, OpenAI-focused writing and speaker-led AI education | Email / LinkedIn inquiry | Market band: ₹20k–₹75k | Azure AI Foundry, OpenAI, AI speaking | |
99 | Mirza Rahim Baig | AI education, authorship, startup mentoring and corporate training | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | AI education, startup mentoring, corporate AI |
100 | Pritesh Tiwari | GenAI, digital transformation and data science consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | GenAI, digital transformation, analytics |
Source note and usage guidance
Uploaded profiles used for verified featured details: Parikshit Khanna profile, Arpan Saxena profile, Rushabh Mehta profile, Kunaal Naik / Adarsh Rai profiles, Ashesh D. Shah resume and speaker sheet, Varrun Sahdev profile, and Allen Lawrence trainer profile.
Uploaded enterprise workbook used for verified pricing: TRAINERS sheet and AGENTIC_PRICING sheet in enterprise_ai_master_sheet.xlsx.
Public contact pages and professional profiles used to supplement the shortlist: Parikshit Khanna official site, Data Science Masterminds contact page, Hitesh Motwani contact page, Amit Dua / Yushu Excellence pages, and public professional profile listings.
Use this document as a shortlist and outreach asset. Before commercial booking, re-confirm final price, travel terms, session customization, deliverables, and latest contact details directly with the trainer or their official team.
How to use this document for client outreach
Start with the featured shortlist when the client needs a strong first recommendation.
Use the large table when you need backups, co-trainers, or region / specialization alternatives.
When budget gets tight, keep the same outcome but reduce customization, post-session assets, or tool depth instead of randomly cutting price.
For agentic AI briefs, ask whether the client wants awareness, workflow labs, or a real build-and-handover program. Those three scopes should not be priced the same.



Comments