Best Top Shoe Brands from Saharanpur: 30 Leading Footwear Manufacturers & Brands with Owners, Websites, USPs & Price Ranges
- Admin

- 18 minutes ago
- 3 min read
Saharanpur, Uttar Pradesh, is an emerging hub in India's footwear industry, particularly known for leather shoes, casual wear, sports footwear, safety shoes, and handcrafted designs. The city boasts many small-to-medium manufacturers, exporters, and local retailers specializing in durable, affordable leather products. While large national brands like Bata or Relaxo have strong retail presence here, the real strength lies in local names focusing on quality craftsmanship, export-grade leather, and budget-friendly options.
This updated 2026 list features 30 top shoe brands/manufacturers from or strongly associated with Saharanpur (drawn from local directories like Justdial, IndiaMART, and exporter listings). I've added owner/founder names or company type where available (many are family-owned or proprietorships, so details are limited/publicly sparse). Websites are included if official; otherwise, contact channels like Justdial/IndiaMART are noted. USPs highlight unique strengths, and price ranges are approximate (INR per pair, men's/women's casual/formal/sports/safety).
Top 30 Shoe Brands/Manufacturers from Saharanpur (Table)
# | Brand/Manufacturer Name | Owner/Founder or Company Type | Website / Contact Info | Key USP (Unique Selling Point) | Price Range (INR per pair) |
1 | Gunjan Footcare | Family-owned manufacturing (proprietor-led) | Justdial/IndiaMART listing | Affordable leather casual & formal shoes with quality stitching | 500–1,500 |
2 | Moksha Enterprises | Local enterprise (proprietor: not public) | Justdial listings | Comfort-focused casual & women flat sandals | 500–1,200 |
3 | Deepak Industries | Proprietorship (Deepak family) | Justdial; local wholesale | Durable daily wear, slippers & shoe wholesalers | 400–1,200 |
4 | MP Export | Export-oriented company | IndiaMART / exporters directories | Export-grade leather footwear, premium finishing | 800–2,500 |
5 | Bajaj Industries / Bajaj Packer | Bajaj family group | Local markets | Industrial safety shoes, bulk & reliable supply | 600–1,800 |
6 | Champion Footwear | Family business | IndiaMART | Sports, trekking & athletic shoes | 700–1,800 |
7 | Suvidha Store Pvt Ltd | Private limited company | Local retail outlets | Value-for-money everyday & casual footwear | 400–1,000 |
8 | Salman Enterprises | Proprietorship (Salman-led) | Justdial / Nakhasa Bazar | Leather formal & casual for export/local | 800–2,000 |
9 | Premier Foot Steps | Local exporter | Justdial | Handcrafted leather shoes for export | 1,000–3,000 |
10 | Rh Traders | Trading company (proprietor-led) | Justdial; 4.4★ rating | Leather shoe dealers & manufacturers | 600–1,800 |
11 | JK International | Family-owned | Justdial; verified | Leather shoe wholesalers & manufacturers | 700–2,000 |
12 | Skr Enterprises | Proprietorship (GST verified) | Justdial | Readymade garments & footwear combo | 500–1,500 |
13 | Hype Impex | Export/impex company | Justdial; 3.5★ | Leather shoe exports & industrial wear | 1,000–2,500 |
14 | RS Boot House | Local boot specialist | Justdial | School shoes & boots manufacturers | 800–2,000 |
15 | Monty Shoes Centre | Family-owned | Justdial | General shoe dealers & manufacturers | 400–1,200 |
16 | Budhlakoti Industries | Industries group | Justdial; 4.5★ | Shoe dealers & manufacturers | 600–1,800 |
17 | Friends Shoe Co | Local leather exporter | IndiaMART | Leather formal & casual | 800–2,000 |
18 | National Shoe Co | Retailer/manufacturer | Shaheed Ganj Ln, local | Budget casual & formal | 400–1,500 |
19 | Rana Footwear | Family-owned | Local listings | Casual & sports footwear | 500–1,200 |
20 | Satyam Footwear | Retailer | Hakikat Nagar area | Sports shoes & daily wear | 600–1,500 |
21 | Mirage Exports | Export-focused | Local wholesale | Leather & canvas exports | 700–2,000 |
22 | New Bhutani Sports | Bhutani group | Hakikat Nagar | Sports & athletic footwear | 800–2,500 |
23 | Bhutani Sports Co | Bhutani family | Local sports shops | Trekking & sports shoes | 1,000–3,000 |
24 | Om Enterprises | Local dealer | Hakikat Nagar | General footwear wholesale | 400–1,200 |
25 | Arora Shoes Co | Arora family | Justdial | Fancy & casual shoes | 600–1,800 |
26 | G.K. Trading Co | Trading company | Local markets | Wholesale casual & leather shoes | 300–1,000 |
27 | Lifeline Enterprises | Enterprises (GST verified) | Justdial; 4.1★ | School shoe manufacturers | 500–1,500 |
28 | Shikha Soft Zone & Shikha Industries | Shikha group | Justdial; 5.0★ | Women shoe & soft zone casuals | 600–2,000 |
29 | A.S. Fancy Footwear | Proprietorship | Justdial; 4.5★ | Fancy & designer shoes | 800–2,500 |
30 | Crown Footwear Co | Local company | Nawabganj area | Slipper & general footwear | 300–1,200 |
Key Insights for 2026:
Saharanpur shines in leather craftsmanship, safety/industrial shoes, and affordable casuals—great for local buyers and exporters.
Many are proprietorships/family-run (owner names often not fully public; e.g., "proprietor-led" or family group).
USPs emphasize durability, export quality, affordability, and local production—perfect for budget-conscious consumers or bulk buyers.
Price ranges are market estimates; visit markets like Naya Bazar, Hakikat Nagar, or Nakhasa Bazar for deals.
For national brands (e.g., Bata, Relaxo, Campus, Red Chief), exclusive stores exist in Raghunath Market/Delhi Road.
Support Saharanpur's local makers—they offer excellent value and craftsmanship! If you're shopping, exporting, or starting in footwear, these are solid starting points. Which brand catches your eye? Share in the comments!

Comments